Thumbnail | SKU | Behandeling | Prijs per | Price | Quantity | |
---|---|---|---|---|---|---|
01.133.0150 | Blank | 1 | €2,00 (€2,42 incl. BTW) | |||
01.133.0210 | Blank | 1 | €2,00 (€2,42 incl. BTW) | |||
01.133.0250 | Blank | 1 | €2,00 (€2,42 incl. BTW) | |||
01.133.0220 | Blank | 1 | €2,00 (€2,42 incl. BTW) | |||
01.133.0190 | Blank | 1 | €2,00 (€2,42 incl. BTW) | |||
01.133.0230 | Blank | 1 | €2,00 (€2,42 incl. BTW) | |||
01.133.0320 | Blank | 1 | €2,00 (€2,42 incl. BTW) | |||
01.133.0170 | Blank | 1 | €2,00 (€2,42 incl. BTW) | |||
01.133.0240 | Blank | 1 | €2,00 (€2,42 incl. BTW) | |||
01.133.0260 | Blank | 1 | €2,00 (€2,42 incl. BTW) | |||
01.133.0100 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0160 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0270 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0300 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0130 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0140 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0180 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0110 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0120 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0280 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0330 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0290 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0310 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0420 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0350 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0340 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0360 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0370 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0380 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0390 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0400 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0410 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0450 | Blank | 1 | €4,00 (€4,84 incl. BTW) | |||
01.133.0500 | Blank | 1 | €4,00 (€4,84 incl. BTW) | |||
01.133.0430 | Blank | 1 | €4,00 (€4,84 incl. BTW) | |||
01.133.0440 | Blank | 1 | €4,00 (€4,84 incl. BTW) | |||
01.133.0460 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0470 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0480 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0490 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0510 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0520 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0530 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0600 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0550 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0540 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0560 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0570 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0580 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0590 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0610 | Blank | 1 | €6,00 (€7,26 incl. BTW) | |||
01.133.0620 | Blank | 1 | €6,00 (€7,26 incl. BTW) | |||
01.133.0650 | Blank | 1 | €6,00 (€7,26 incl. BTW) | |||
01.133.0640 | Blank | 1 | €6,00 (€7,26 incl. BTW) | |||
01.133.0660 | Blank | 1 | €6,00 (€7,26 incl. BTW) | |||
01.133.0700 | Blank | 1 | €6,00 (€7,26 incl. BTW) | |||
01.133.0670 | Blank | 1 | €7,00 (€8,47 incl. BTW) | |||
01.133.0750 | Blank | 1 | €7,00 (€8,47 incl. BTW) | |||
01.133.0680 | Blank | 1 | €8,00 (€9,68 incl. BTW) | |||
01.133.0690 | Blank | 1 | €8,00 (€9,68 incl. BTW) | |||
01.133.0710 | Blank | 1 | €9,00 (€10,89 incl. BTW) | |||
01.133.0900 | Blank | 1 | €9,00 (€10,89 incl. BTW) | |||
01.133.0720 | Blank | 1 | €9,00 (€10,89 incl. BTW) | |||
01.133.0730 | Blank | 1 | €10,00 (€12,10 incl. BTW) | |||
01.133.0740 | Blank | 1 | €10,00 (€12,10 incl. BTW) | |||
01.133.0850 | Blank | 1 | €10,00 (€12,10 incl. BTW) | |||
01.133.0800 | Blank | 1 | €10,00 (€12,10 incl. BTW) | |||
01.133.0760 | Blank | 1 | €11,00 (€13,31 incl. BTW) | |||
01.133.0770 | Blank | 1 | €11,00 (€13,31 incl. BTW) | |||
01.133.0780 | Blank | 1 | €11,00 (€13,31 incl. BTW) | |||
01.133.0790 | Blank | 1 | €11,00 (€13,31 incl. BTW) | |||
01.133.1000 | Blank | 1 | €11,00 (€13,31 incl. BTW) | |||
01.133.0810 | Blank | 1 | €12,00 (€14,52 incl. BTW) | |||
01.133.0820 | Blank | 1 | €13,00 (€15,73 incl. BTW) | |||
01.133.0830 | Blank | 1 | €13,00 (€15,73 incl. BTW) | |||
01.133.0840 | Blank | 1 | €13,00 (€15,73 incl. BTW) | |||
01.133.0860 | Blank | 1 | €13,00 (€15,73 incl. BTW) | |||
01.133.0870 | Blank | 1 | €13,00 (€15,73 incl. BTW) | |||
01.133.0890 | Blank | 1 | €14,00 (€16,94 incl. BTW) | |||
01.133.0880 | Blank | 1 | €15,00 (€18,15 incl. BTW) | |||
01.133.0950 | Blank | 1 | €15,00 (€18,15 incl. BTW) | |||
01.133.0910 | Blank | 1 | €16,00 (€19,36 incl. BTW) | |||
01.133.0920 | Blank | 1 | €17,00 (€20,57 incl. BTW) | |||
01.133.0930 | Blank | 1 | €18,00 (€21,78 incl. BTW) | |||
01.133.0940 | Blank | 1 | €18,00 (€21,78 incl. BTW) | |||
01.133.0960 | Blank | 1 | €20,00 (€24,20 incl. BTW) | |||
01.133.0970 | Blank | 1 | €20,00 (€24,20 incl. BTW) | |||
01.133.1020 | Blank | 1 | €20,00 (€24,20 incl. BTW) | |||
01.133.0980 | Blank | 1 | €21,00 (€25,41 incl. BTW) | |||
01.133.0990 | Blank | 1 | €21,00 (€25,41 incl. BTW) | |||
01.133.1050 | Blank | 1 | €21,00 (€25,41 incl. BTW) | |||
01.133.1100 | Blank | 1 | €21,00 (€25,41 incl. BTW) | |||
01.133.1150 | Blank | 1 | €23,00 (€27,83 incl. BTW) | |||
01.133.1200 | Blank | 1 | €27,00 (€32,67 incl. BTW) | |||
01.133.1250 | Blank | 1 | €28,00 (€33,88 incl. BTW) | |||
01.133.1300 | Blank | 1 | €29,00 (€35,09 incl. BTW) |
HSS-E plaatwerkboor, DIN1897, type TLS1000
Vanaf €2,00 (€2,42 incl. BTW)
HSS-E Spiraalboor, DIN 1897, extra kort, type TLS1000, tophoek 130°. De TLS1000-spiraal maakt een zeer goede spaanafvoer en boren tot op volledige diepte zonder te lossen mogelijk. De speciale aanslijping (DIN 1412-S) (DIN 1412-C < ø3,0) zorgt voor een optimale spaanvorming, lagere voedingskrachten en lager draaimoment. Zeer stabiele boor met een excellente hittebestendigheid. Powered by Werkö. Toepassing: Bijzonder geschikt voor gelegeerde staalsoorten, gereedschapstaal, zuur- en hittebestendig staal alsook langspanige staalsoorten met een treksterkte < 1.300 N/mm². Materiaalgroepen : 1.1 - 1.5 / 2.2 - 2.3 / 3.1 - 3.3 / 4.2 - 4.5 / 4.7 / 4.11 - 4.12 / 5.1 - 5.4
Thumbnail | SKU | Behandeling | Prijs per | Price | Quantity | |
---|---|---|---|---|---|---|
01.133.0150 | Blank | 1 | €2,00 (€2,42 incl. BTW) | |||
01.133.0210 | Blank | 1 | €2,00 (€2,42 incl. BTW) | |||
01.133.0250 | Blank | 1 | €2,00 (€2,42 incl. BTW) | |||
01.133.0220 | Blank | 1 | €2,00 (€2,42 incl. BTW) | |||
01.133.0190 | Blank | 1 | €2,00 (€2,42 incl. BTW) | |||
01.133.0230 | Blank | 1 | €2,00 (€2,42 incl. BTW) | |||
01.133.0320 | Blank | 1 | €2,00 (€2,42 incl. BTW) | |||
01.133.0170 | Blank | 1 | €2,00 (€2,42 incl. BTW) | |||
01.133.0240 | Blank | 1 | €2,00 (€2,42 incl. BTW) | |||
01.133.0260 | Blank | 1 | €2,00 (€2,42 incl. BTW) | |||
01.133.0100 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0160 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0270 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0300 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0130 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0140 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0180 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0110 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0120 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0280 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0330 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0290 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0310 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0420 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0350 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0340 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0360 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0370 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0380 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0390 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0400 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0410 | Blank | 1 | €3,00 (€3,63 incl. BTW) | |||
01.133.0450 | Blank | 1 | €4,00 (€4,84 incl. BTW) | |||
01.133.0500 | Blank | 1 | €4,00 (€4,84 incl. BTW) | |||
01.133.0430 | Blank | 1 | €4,00 (€4,84 incl. BTW) | |||
01.133.0440 | Blank | 1 | €4,00 (€4,84 incl. BTW) | |||
01.133.0460 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0470 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0480 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0490 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0510 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0520 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0530 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0600 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0550 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0540 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0560 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0570 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0580 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0590 | Blank | 1 | €5,00 (€6,05 incl. BTW) | |||
01.133.0610 | Blank | 1 | €6,00 (€7,26 incl. BTW) | |||
01.133.0620 | Blank | 1 | €6,00 (€7,26 incl. BTW) | |||
01.133.0650 | Blank | 1 | €6,00 (€7,26 incl. BTW) | |||
01.133.0640 | Blank | 1 | €6,00 (€7,26 incl. BTW) | |||
01.133.0660 | Blank | 1 | €6,00 (€7,26 incl. BTW) | |||
01.133.0700 | Blank | 1 | €6,00 (€7,26 incl. BTW) | |||
01.133.0670 | Blank | 1 | €7,00 (€8,47 incl. BTW) | |||
01.133.0750 | Blank | 1 | €7,00 (€8,47 incl. BTW) | |||
01.133.0680 | Blank | 1 | €8,00 (€9,68 incl. BTW) | |||
01.133.0690 | Blank | 1 | €8,00 (€9,68 incl. BTW) | |||
01.133.0710 | Blank | 1 | €9,00 (€10,89 incl. BTW) | |||
01.133.0900 | Blank | 1 | €9,00 (€10,89 incl. BTW) | |||
01.133.0720 | Blank | 1 | €9,00 (€10,89 incl. BTW) | |||
01.133.0730 | Blank | 1 | €10,00 (€12,10 incl. BTW) | |||
01.133.0740 | Blank | 1 | €10,00 (€12,10 incl. BTW) | |||
01.133.0850 | Blank | 1 | €10,00 (€12,10 incl. BTW) | |||
01.133.0800 | Blank | 1 | €10,00 (€12,10 incl. BTW) | |||
01.133.0760 | Blank | 1 | €11,00 (€13,31 incl. BTW) | |||
01.133.0770 | Blank | 1 | €11,00 (€13,31 incl. BTW) | |||
01.133.0780 | Blank | 1 | €11,00 (€13,31 incl. BTW) | |||
01.133.0790 | Blank | 1 | €11,00 (€13,31 incl. BTW) | |||
01.133.1000 | Blank | 1 | €11,00 (€13,31 incl. BTW) | |||
01.133.0810 | Blank | 1 | €12,00 (€14,52 incl. BTW) | |||
01.133.0820 | Blank | 1 | €13,00 (€15,73 incl. BTW) | |||
01.133.0830 | Blank | 1 | €13,00 (€15,73 incl. BTW) | |||
01.133.0840 | Blank | 1 | €13,00 (€15,73 incl. BTW) | |||
01.133.0860 | Blank | 1 | €13,00 (€15,73 incl. BTW) | |||
01.133.0870 | Blank | 1 | €13,00 (€15,73 incl. BTW) | |||
01.133.0890 | Blank | 1 | €14,00 (€16,94 incl. BTW) | |||
01.133.0880 | Blank | 1 | €15,00 (€18,15 incl. BTW) | |||
01.133.0950 | Blank | 1 | €15,00 (€18,15 incl. BTW) | |||
01.133.0910 | Blank | 1 | €16,00 (€19,36 incl. BTW) | |||
01.133.0920 | Blank | 1 | €17,00 (€20,57 incl. BTW) | |||
01.133.0930 | Blank | 1 | €18,00 (€21,78 incl. BTW) | |||
01.133.0940 | Blank | 1 | €18,00 (€21,78 incl. BTW) | |||
01.133.0960 | Blank | 1 | €20,00 (€24,20 incl. BTW) | |||
01.133.0970 | Blank | 1 | €20,00 (€24,20 incl. BTW) | |||
01.133.1020 | Blank | 1 | €20,00 (€24,20 incl. BTW) | |||
01.133.0980 | Blank | 1 | €21,00 (€25,41 incl. BTW) | |||
01.133.0990 | Blank | 1 | €21,00 (€25,41 incl. BTW) | |||
01.133.1050 | Blank | 1 | €21,00 (€25,41 incl. BTW) | |||
01.133.1100 | Blank | 1 | €21,00 (€25,41 incl. BTW) | |||
01.133.1150 | Blank | 1 | €23,00 (€27,83 incl. BTW) | |||
01.133.1200 | Blank | 1 | €27,00 (€32,67 incl. BTW) | |||
01.133.1250 | Blank | 1 | €28,00 (€33,88 incl. BTW) | |||
01.133.1300 | Blank | 1 | €29,00 (€35,09 incl. BTW) |
Extra informatie
Gewicht | 0,01 kg |
---|---|
Materiaal | |
Diameter (D1) | 1,0, 1,1, 1,2, 1,3, 1,4, 1,5, 1,6, 1,7, 1,8, 1,9, 10,0, 10,2, 10,5, 11,0, 11,5, 12,0, 12,5, 13,0, 2,0, 2,1, 2,2, 2,3, 2,4, 2,5, 2,6, 2,7, 2,8, 2,9, 3,0, 3,1, 3,2, 3,3, 3,4, 3,5, 3,6, 3,7, 3,8, 3,9, 4,0, 4,1, 4,2, 4,3, 4,4, 4,5, 4,6, 4,7, 4,8, 4,9, 5,0, 5,1, 5,2, 5,3, 5,4, 5,5, 5,6, 5,7, 5,8, 5,9, 6,0, 6,1, 6,2, 6,3, 6,4, 6,5, 6,6, 6,7, 6,8, 6,9, 7,0, 7,1, 7,2, 7,3, 7,4, 7,5, 7,6, 7,7, 7,8, 7,9, 8,0, 8,1, 8,2, 8,3, 8,4, 8,5, 8,6, 8,7, 8,8, 8,9, 9,0, 9,1, 9,2, 9,3, 9,4, 9,5, 9,6, 9,7, 9,8, 9,9 |
Lengte (L1) | 102, 26, 28, 30, 32, 34, 36, 38, 40, 43, 46, 49, 52, 55, 58, 62, 66, 70, 74, 79, 84, 89, 95 |
Lengte (L2) | 10, 11, 12, 13, 14, 16, 18, 20, 22, 24, 26, 28, 31, 34, 37, 40, 43, 47, 51, 6, 7, 8, 9 |
Uitvoering | |
Schachttype | |
Tophoek C1 | |
Type | |
Norm | |
Norm 2 | |
Toepassing | |
Behandeling | |
Prijs per |