Thumbnail | SKU | Behandeling | Prijs per | Price | Quantity | |
---|---|---|---|---|---|---|
01.175.1052 | Blank | 1 | €105,00 (€127,05 incl. BTW) | |||
01.175.1152 | Blank | 1 | €105,00 (€127,05 incl. BTW) | |||
01.175.1202 | Blank | 1 | €108,00 (€130,68 incl. BTW) | |||
01.175.1701 | Blank | 1 | €112,00 (€135,52 incl. BTW) | |||
01.175.1302 | Blank | 1 | €112,00 (€135,52 incl. BTW) | |||
01.175.1252 | Blank | 1 | €113,00 (€136,73 incl. BTW) | |||
01.175.1352 | Blank | 1 | €117,00 (€141,57 incl. BTW) | |||
01.175.1801 | Blank | 1 | €117,00 (€141,57 incl. BTW) | |||
01.175.1402 | Blank | 1 | €121,00 (€146,41 incl. BTW) | |||
01.175.1452 | Blank | 1 | €123,00 (€148,83 incl. BTW) | |||
01.175.1502 | Blank | 1 | €129,00 (€156,09 incl. BTW) | |||
01.175.1552 | Blank | 1 | €132,00 (€159,72 incl. BTW) | |||
01.175.1602 | Blank | 1 | €134,00 (€162,14 incl. BTW) | |||
01.175.2001 | Blank | 1 | €140,00 (€169,40 incl. BTW) | |||
01.175.1652 | Blank | 1 | €143,00 (€173,03 incl. BTW) | |||
01.175.1702 | Blank | 1 | €146,00 (€176,66 incl. BTW) | |||
01.175.1752 | Blank | 1 | €156,00 (€188,76 incl. BTW) | |||
01.175.1802 | Blank | 1 | €156,00 (€188,76 incl. BTW) | |||
01.175.1852 | Blank | 1 | €169,00 (€204,49 incl. BTW) | |||
01.175.1902 | Blank | 1 | €171,00 (€206,91 incl. BTW) | |||
01.175.2201 | Blank | 1 | €180,00 (€217,80 incl. BTW) | |||
01.175.2002 | Blank | 1 | €186,00 (€225,06 incl. BTW) | |||
01.175.1952 | Blank | 1 | €189,00 (€228,69 incl. BTW) | |||
01.175.2102 | Blank | 1 | €214,00 (€258,94 incl. BTW) | |||
01.175.2501 | Blank | 1 | €233,00 (€281,93 incl. BTW) | |||
01.175.2202 | Blank | 1 | €243,00 (€294,03 incl. BTW) | |||
01.175.2302 | Blank | 1 | €253,00 (€306,13 incl. BTW) | |||
01.175.2601 | Blank | 1 | €259,00 (€313,39 incl. BTW) | |||
01.175.2402 | Blank | 1 | €286,00 (€346,06 incl. BTW) | |||
01.175.2801 | Blank | 1 | €287,00 (€347,27 incl. BTW) | |||
01.175.2502 | Blank | 1 | €310,00 (€375,10 incl. BTW) | |||
01.175.2602 | Blank | 1 | €342,00 (€413,82 incl. BTW) | |||
01.175.2702 | Blank | 1 | €369,00 (€446,49 incl. BTW) | |||
01.175.2802 | Blank | 1 | €390,00 (€471,90 incl. BTW) | |||
01.175.3002 | Blank | 1 | €431,00 (€521,51 incl. BTW) | |||
01.175.3202 | Blank | 1 | €506,00 (€612,26 incl. BTW) | |||
01.175.3502 | Blank | 1 | €567,00 (€686,07 incl. BTW) | |||
01.175.3802 | Blank | 1 | €656,00 (€793,76 incl. BTW) | |||
01.175.4002 | Blank | 1 | €752,00 (€909,92 incl. BTW) |
HSS-G MK-spiraalboor, DIN1870, type N
Vanaf €105,00 (€127,05 incl. BTW)
HSS-G Spiraalboor met morsekonus, DIN 1870, extra lang, type N, stoomontlaten, tophoek 118°, met uitgedunde ziel (DIN 1412-A). Powered by Werkö.
Toepassing:
Algemeen gebruik, voor het boren van de meest voorkomende staalsoorten met een treksterkte tot 1.000 N/mm² zoals staal, gietijzer, nodulair gietijzer, Alpaca (nieuwzilver) en grafiet. Let op de juiste snijwaarden, regelmatig lossen en voldoende koelmiddel.
Materiaalgroepen : 1.1 – 1.4 / 3.1 – 3.3
Thumbnail | SKU | Behandeling | Prijs per | Price | Quantity | |
---|---|---|---|---|---|---|
01.175.1052 | Blank | 1 | €105,00 (€127,05 incl. BTW) | |||
01.175.1152 | Blank | 1 | €105,00 (€127,05 incl. BTW) | |||
01.175.1202 | Blank | 1 | €108,00 (€130,68 incl. BTW) | |||
01.175.1701 | Blank | 1 | €112,00 (€135,52 incl. BTW) | |||
01.175.1302 | Blank | 1 | €112,00 (€135,52 incl. BTW) | |||
01.175.1252 | Blank | 1 | €113,00 (€136,73 incl. BTW) | |||
01.175.1352 | Blank | 1 | €117,00 (€141,57 incl. BTW) | |||
01.175.1801 | Blank | 1 | €117,00 (€141,57 incl. BTW) | |||
01.175.1402 | Blank | 1 | €121,00 (€146,41 incl. BTW) | |||
01.175.1452 | Blank | 1 | €123,00 (€148,83 incl. BTW) | |||
01.175.1502 | Blank | 1 | €129,00 (€156,09 incl. BTW) | |||
01.175.1552 | Blank | 1 | €132,00 (€159,72 incl. BTW) | |||
01.175.1602 | Blank | 1 | €134,00 (€162,14 incl. BTW) | |||
01.175.2001 | Blank | 1 | €140,00 (€169,40 incl. BTW) | |||
01.175.1652 | Blank | 1 | €143,00 (€173,03 incl. BTW) | |||
01.175.1702 | Blank | 1 | €146,00 (€176,66 incl. BTW) | |||
01.175.1752 | Blank | 1 | €156,00 (€188,76 incl. BTW) | |||
01.175.1802 | Blank | 1 | €156,00 (€188,76 incl. BTW) | |||
01.175.1852 | Blank | 1 | €169,00 (€204,49 incl. BTW) | |||
01.175.1902 | Blank | 1 | €171,00 (€206,91 incl. BTW) | |||
01.175.2201 | Blank | 1 | €180,00 (€217,80 incl. BTW) | |||
01.175.2002 | Blank | 1 | €186,00 (€225,06 incl. BTW) | |||
01.175.1952 | Blank | 1 | €189,00 (€228,69 incl. BTW) | |||
01.175.2102 | Blank | 1 | €214,00 (€258,94 incl. BTW) | |||
01.175.2501 | Blank | 1 | €233,00 (€281,93 incl. BTW) | |||
01.175.2202 | Blank | 1 | €243,00 (€294,03 incl. BTW) | |||
01.175.2302 | Blank | 1 | €253,00 (€306,13 incl. BTW) | |||
01.175.2601 | Blank | 1 | €259,00 (€313,39 incl. BTW) | |||
01.175.2402 | Blank | 1 | €286,00 (€346,06 incl. BTW) | |||
01.175.2801 | Blank | 1 | €287,00 (€347,27 incl. BTW) | |||
01.175.2502 | Blank | 1 | €310,00 (€375,10 incl. BTW) | |||
01.175.2602 | Blank | 1 | €342,00 (€413,82 incl. BTW) | |||
01.175.2702 | Blank | 1 | €369,00 (€446,49 incl. BTW) | |||
01.175.2802 | Blank | 1 | €390,00 (€471,90 incl. BTW) | |||
01.175.3002 | Blank | 1 | €431,00 (€521,51 incl. BTW) | |||
01.175.3202 | Blank | 1 | €506,00 (€612,26 incl. BTW) | |||
01.175.3502 | Blank | 1 | €567,00 (€686,07 incl. BTW) | |||
01.175.3802 | Blank | 1 | €656,00 (€793,76 incl. BTW) | |||
01.175.4002 | Blank | 1 | €752,00 (€909,92 incl. BTW) |
Extra informatie
Gewicht | 0,19 kg |
---|---|
Materiaal | |
Diameter (D1) | 10,0, 10,5, 11,0, 11,5, 12,0, 12,5, 13,0, 13,5, 14,0, 14,5, 15,0, 15,5, 16,0, 16,5, 17,0, 17,5, 18,0, 18,5, 19,0, 19,5, 20,0, 21,0, 22,0, 23,0, 24,0, 25,0, 26,0, 27,0, 28,0, 30,0, 32,0, 35,0, 38,0, 40,0 |
Lengte (L1) | 310, 325, 340, 355, 360, 370, 375, 385, 395, 405, 410, 425, 440, 445, 460, 465, 490, 515, 555, 580, 635, 665, 695 |
Lengte (L2) | 205, 220, 230, 235, 245, 250, 260, 270, 275, 290, 295, 305, 310, 325, 345, 365, 385, 410, 430, 460 |
M1 | |
Uitvoering | |
Schachttype | |
Tophoek C1 | |
Type | |
Norm | |
Norm 2 | |
Toepassing | |
Behandeling | |
Prijs per |