Thumbnail | SKU | Prijs per | Price | Quantity | |
---|---|---|---|---|---|
01.177.1100 | 1 | €96,00 (€116,16 incl. BTW) | |||
01.177.1150 | 1 | €96,00 (€116,16 incl. BTW) | |||
01.177.0800 | 1 | €96,00 (€116,16 incl. BTW) | |||
01.177.0850 | 1 | €96,00 (€116,16 incl. BTW) | |||
01.177.0900 | 1 | €96,00 (€116,16 incl. BTW) | |||
01.177.0950 | 1 | €96,00 (€116,16 incl. BTW) | |||
01.177.1000 | 1 | €96,00 (€116,16 incl. BTW) | |||
01.177.1200 | 1 | €102,00 (€123,42 incl. BTW) | |||
01.177.1250 | 1 | €102,00 (€123,42 incl. BTW) | |||
01.177.1300 | 1 | €102,00 (€123,42 incl. BTW) | |||
01.177.1350 | 1 | €102,00 (€123,42 incl. BTW) | |||
01.177.1020 | 1 | €105,00 (€127,05 incl. BTW) | |||
01.177.1400 | 1 | €113,00 (€136,73 incl. BTW) | |||
01.177.1450 | 1 | €126,00 (€152,46 incl. BTW) | |||
01.177.1500 | 1 | €126,00 (€152,46 incl. BTW) | |||
01.177.1550 | 1 | €136,00 (€164,56 incl. BTW) | |||
01.177.1600 | 1 | €136,00 (€164,56 incl. BTW) | |||
01.177.1650 | 1 | €147,00 (€177,87 incl. BTW) | |||
01.177.1700 | 1 | €147,00 (€177,87 incl. BTW) | |||
01.177.1750 | 1 | €155,00 (€187,55 incl. BTW) | |||
01.177.1800 | 1 | €155,00 (€187,55 incl. BTW) | |||
01.177.1850 | 1 | €168,00 (€203,28 incl. BTW) | |||
01.177.1900 | 1 | €168,00 (€203,28 incl. BTW) | |||
01.177.1950 | 1 | €178,00 (€215,38 incl. BTW) | |||
01.177.2000 | 1 | €178,00 (€215,38 incl. BTW) | |||
01.177.2050 | 1 | €192,00 (€232,32 incl. BTW) | |||
01.177.2100 | 1 | €192,00 (€232,32 incl. BTW) | |||
01.177.2150 | 1 | €209,00 (€252,89 incl. BTW) | |||
01.177.2200 | 1 | €209,00 (€252,89 incl. BTW) | |||
01.177.2250 | 1 | €256,00 (€309,76 incl. BTW) | |||
01.177.2300 | 1 | €256,00 (€309,76 incl. BTW) | |||
01.177.2350 | 1 | €266,00 (€321,86 incl. BTW) | |||
01.177.2400 | 1 | €266,00 (€321,86 incl. BTW) | |||
01.177.2450 | 1 | €298,00 (€360,58 incl. BTW) | |||
01.177.2500 | 1 | €298,00 (€360,58 incl. BTW) | |||
01.177.2550 | 1 | €313,00 (€378,73 incl. BTW) | |||
01.177.2600 | 1 | €313,00 (€378,73 incl. BTW) | |||
01.177.2650 | 1 | €337,00 (€407,77 incl. BTW) | |||
01.177.2700 | 1 | €337,00 (€407,77 incl. BTW) | |||
01.177.2750 | 1 | €385,00 (€465,85 incl. BTW) | |||
01.177.2800 | 1 | €385,00 (€465,85 incl. BTW) | |||
01.177.2850 | 1 | €410,00 (€496,10 incl. BTW) | |||
01.177.2900 | 1 | €410,00 (€496,10 incl. BTW) | |||
01.177.2950 | 1 | €410,00 (€496,10 incl. BTW) | |||
01.177.3000 | 1 | €410,00 (€496,10 incl. BTW) |
HM MK-spiraalboor, DIN 345, type N, bezet
Vanaf €96,00 (€116,16 incl. BTW)
HM Spiraalboor met morsekonus, DIN 345, kort, hardmetalen snijkanten (K10/20), tophoek 118°.
Toepassing:
Voor het boren in moeilijk te verspanen materialen met een treksterkte < 1.400 N/mm² zoals verenstaal en geharde staalsoorten < 55HRc. Voor het opboren van gaten of uitboren van tap- en bouteinden.
Materiaalgroepen : 1.2 - 1.6 / 3.1 - 3.3 / 4.5 - 4.9 / 6.1 - 6.2
Thumbnail | SKU | Prijs per | Price | Quantity | |
---|---|---|---|---|---|
01.177.1100 | 1 | €96,00 (€116,16 incl. BTW) | |||
01.177.1150 | 1 | €96,00 (€116,16 incl. BTW) | |||
01.177.0800 | 1 | €96,00 (€116,16 incl. BTW) | |||
01.177.0850 | 1 | €96,00 (€116,16 incl. BTW) | |||
01.177.0900 | 1 | €96,00 (€116,16 incl. BTW) | |||
01.177.0950 | 1 | €96,00 (€116,16 incl. BTW) | |||
01.177.1000 | 1 | €96,00 (€116,16 incl. BTW) | |||
01.177.1200 | 1 | €102,00 (€123,42 incl. BTW) | |||
01.177.1250 | 1 | €102,00 (€123,42 incl. BTW) | |||
01.177.1300 | 1 | €102,00 (€123,42 incl. BTW) | |||
01.177.1350 | 1 | €102,00 (€123,42 incl. BTW) | |||
01.177.1020 | 1 | €105,00 (€127,05 incl. BTW) | |||
01.177.1400 | 1 | €113,00 (€136,73 incl. BTW) | |||
01.177.1450 | 1 | €126,00 (€152,46 incl. BTW) | |||
01.177.1500 | 1 | €126,00 (€152,46 incl. BTW) | |||
01.177.1550 | 1 | €136,00 (€164,56 incl. BTW) | |||
01.177.1600 | 1 | €136,00 (€164,56 incl. BTW) | |||
01.177.1650 | 1 | €147,00 (€177,87 incl. BTW) | |||
01.177.1700 | 1 | €147,00 (€177,87 incl. BTW) | |||
01.177.1750 | 1 | €155,00 (€187,55 incl. BTW) | |||
01.177.1800 | 1 | €155,00 (€187,55 incl. BTW) | |||
01.177.1850 | 1 | €168,00 (€203,28 incl. BTW) | |||
01.177.1900 | 1 | €168,00 (€203,28 incl. BTW) | |||
01.177.1950 | 1 | €178,00 (€215,38 incl. BTW) | |||
01.177.2000 | 1 | €178,00 (€215,38 incl. BTW) | |||
01.177.2050 | 1 | €192,00 (€232,32 incl. BTW) | |||
01.177.2100 | 1 | €192,00 (€232,32 incl. BTW) | |||
01.177.2150 | 1 | €209,00 (€252,89 incl. BTW) | |||
01.177.2200 | 1 | €209,00 (€252,89 incl. BTW) | |||
01.177.2250 | 1 | €256,00 (€309,76 incl. BTW) | |||
01.177.2300 | 1 | €256,00 (€309,76 incl. BTW) | |||
01.177.2350 | 1 | €266,00 (€321,86 incl. BTW) | |||
01.177.2400 | 1 | €266,00 (€321,86 incl. BTW) | |||
01.177.2450 | 1 | €298,00 (€360,58 incl. BTW) | |||
01.177.2500 | 1 | €298,00 (€360,58 incl. BTW) | |||
01.177.2550 | 1 | €313,00 (€378,73 incl. BTW) | |||
01.177.2600 | 1 | €313,00 (€378,73 incl. BTW) | |||
01.177.2650 | 1 | €337,00 (€407,77 incl. BTW) | |||
01.177.2700 | 1 | €337,00 (€407,77 incl. BTW) | |||
01.177.2750 | 1 | €385,00 (€465,85 incl. BTW) | |||
01.177.2800 | 1 | €385,00 (€465,85 incl. BTW) | |||
01.177.2850 | 1 | €410,00 (€496,10 incl. BTW) | |||
01.177.2900 | 1 | €410,00 (€496,10 incl. BTW) | |||
01.177.2950 | 1 | €410,00 (€496,10 incl. BTW) | |||
01.177.3000 | 1 | €410,00 (€496,10 incl. BTW) |
Extra informatie
Gewicht | 0,09 kg |
---|---|
Materiaal | |
Diameter (D1) | 10,0, 10,2, 10,5, 11,0, 11,5, 12,0, 12,5, 13,0, 13,5, 14,0, 14,5, 15,0, 15,5, 16,0, 16,5, 17,0, 17,5, 18,0, 18,5, 19,0, 19,5, 20,0, 20,5, 21,0, 21,5, 22,0, 22,5, 23,0, 23,5, 24,0, 24,5, 25,0, 25,5, 26,0, 26,5, 27,0, 27,5, 28,0, 28,5, 29,0, 29,5, 30,0, 8,0, 8,5, 9,0, 9,5 |
Lengte (L1) | 156, 162, 168, 175, 182, 189, 212, 218, 223, 228, 233, 238, 243, 248, 253, 276, 281, 286, 291, 296 |
Lengte (L2) | 101, 108, 114, 120, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 175, 75, 81, 87, 94 |
M1 | |
Uitvoering | |
Schachttype | |
Tophoek C1 | |
Type | |
Norm | |
Toepassing | |
Prijs per |