Thumbnail | SKU | Behandeling | Prijs per | Price | Quantity | |
---|---|---|---|---|---|---|
![]() | 01.173.1850 | Brons-/goudkleurig | 1 | €95,00 (€114,95 incl. BTW) | ||
![]() | 01.173.1900 | Brons-/goudkleurig | 1 | €95,00 (€114,95 incl. BTW) | ||
![]() | 01.173.2000 | Brons-/goudkleurig | 1 | €102,00 (€123,42 incl. BTW) | ||
![]() | 01.173.1950 | Brons-/goudkleurig | 1 | €109,00 (€131,89 incl. BTW) | ||
![]() | 01.173.2050 | Brons-/goudkleurig | 1 | €109,00 (€131,89 incl. BTW) | ||
![]() | 01.173.2100 | Brons-/goudkleurig | 1 | €117,00 (€141,57 incl. BTW) | ||
![]() | 01.173.2200 | Brons-/goudkleurig | 1 | €124,00 (€150,04 incl. BTW) | ||
![]() | 01.173.2300 | Brons-/goudkleurig | 1 | €136,00 (€164,56 incl. BTW) | ||
![]() | 01.173.2400 | Brons-/goudkleurig | 1 | €153,00 (€185,13 incl. BTW) | ||
![]() | 01.173.2150 | Brons-/goudkleurig | 1 | €170,00 (€205,70 incl. BTW) | ||
![]() | 01.173.2500 | Brons-/goudkleurig | 1 | €174,00 (€210,54 incl. BTW) | ||
![]() | 01.173.2250 | Brons-/goudkleurig | 1 | €176,00 (€212,96 incl. BTW) | ||
![]() | 01.173.2350 | Brons-/goudkleurig | 1 | €184,00 (€222,64 incl. BTW) | ||
![]() | 01.173.2450 | Brons-/goudkleurig | 1 | €194,00 (€234,74 incl. BTW) |
HSS-E MK-spiraalboor, DIN 345, type HD-X
Vanaf €95,00 (€114,95 incl. BTW)
HSS-E Spiraalboor met morsekonus, DIN 345, kort, type HD-X, geslepen, tophoek 135°, splitpoint / kruisaanslijping (DIN 1412-C). Powered by Werkö.
Toepassing:
Voor het boren van moeilijk te verspanen staalsoorten zoals austenitisch Cr-Ni roestvaststaal, verenstaal, mangaanstaal etc.
Materiaalgroepen : 1.1 – 1.5 / 2.2 – 2.3 / 3.1 – 3.3 / 4.3 / 4.5 / 4.11 – 4.12 / 5.3 – 5.4
Thumbnail | SKU | Behandeling | Prijs per | Price | Quantity | |
---|---|---|---|---|---|---|
![]() | 01.173.1850 | Brons-/goudkleurig | 1 | €95,00 (€114,95 incl. BTW) | ||
![]() | 01.173.1900 | Brons-/goudkleurig | 1 | €95,00 (€114,95 incl. BTW) | ||
![]() | 01.173.2000 | Brons-/goudkleurig | 1 | €102,00 (€123,42 incl. BTW) | ||
![]() | 01.173.1950 | Brons-/goudkleurig | 1 | €109,00 (€131,89 incl. BTW) | ||
![]() | 01.173.2050 | Brons-/goudkleurig | 1 | €109,00 (€131,89 incl. BTW) | ||
![]() | 01.173.2100 | Brons-/goudkleurig | 1 | €117,00 (€141,57 incl. BTW) | ||
![]() | 01.173.2200 | Brons-/goudkleurig | 1 | €124,00 (€150,04 incl. BTW) | ||
![]() | 01.173.2300 | Brons-/goudkleurig | 1 | €136,00 (€164,56 incl. BTW) | ||
![]() | 01.173.2400 | Brons-/goudkleurig | 1 | €153,00 (€185,13 incl. BTW) | ||
![]() | 01.173.2150 | Brons-/goudkleurig | 1 | €170,00 (€205,70 incl. BTW) | ||
![]() | 01.173.2500 | Brons-/goudkleurig | 1 | €174,00 (€210,54 incl. BTW) | ||
![]() | 01.173.2250 | Brons-/goudkleurig | 1 | €176,00 (€212,96 incl. BTW) | ||
![]() | 01.173.2350 | Brons-/goudkleurig | 1 | €184,00 (€222,64 incl. BTW) | ||
![]() | 01.173.2450 | Brons-/goudkleurig | 1 | €194,00 (€234,74 incl. BTW) |
Extra informatie
Gewicht | 0,11 kg |
---|---|
Materiaal | |
Diameter (D1) | 12,0, 12,5, 13,0, 13,5, 14,0, 14,5, 15,0, 15,5, 16,0, 16,5, 17,0, 17,5, 18,0, 18,5, 19,0, 19,5, 20,0, 20,5, 21,0, 21,5, 22,0, 22,5, 23,0, 23,5, 24,0, 24,5, 25,0 |
Lengte (L1) | 182, 189, 212, 218, 223, 228, 233, 238, 243, 248, 253, 276, 281 |
Lengte (L2) | |
M1 | |
Uitvoering | |
Schachttype | |
Tophoek C1 | |
Type | |
Norm | |
Norm 2 | |
Toepassing | |
Behandeling | |
Prijs per |