Thumbnail | SKU | Behandeling | Prijs per | Price | Quantity | |
---|---|---|---|---|---|---|
01.130.0260 | Blank | 10 | €5,00 (€6,05 incl. BTW) | |||
01.130.0290 | Blank | 10 | €5,00 (€6,05 incl. BTW) | |||
01.130.0300 | Blank | 10 | €5,00 (€6,05 incl. BTW) | |||
01.130.0320 | Blank | 10 | €6,00 (€7,26 incl. BTW) | |||
01.130.0330 | Blank | 10 | €6,00 (€7,26 incl. BTW) | |||
01.130.0350 | Blank | 10 | €6,00 (€7,26 incl. BTW) | |||
01.130.0370 | Blank | 10 | €6,00 (€7,26 incl. BTW) | |||
01.130.0380 | Blank | 10 | €6,00 (€7,26 incl. BTW) | |||
01.130.0400 | Blank | 10 | €6,00 (€7,26 incl. BTW) | |||
01.130.0360 | Blank | 10 | €7,00 (€8,47 incl. BTW) | |||
01.130.0390 | Blank | 10 | €7,00 (€8,47 incl. BTW) | |||
01.130.0410 | Blank | 10 | €8,00 (€9,68 incl. BTW) | |||
01.130.0420 | Blank | 10 | €8,00 (€9,68 incl. BTW) | |||
01.130.0450 | Blank | 10 | €8,00 (€9,68 incl. BTW) | |||
01.130.0430 | Blank | 10 | €9,00 (€10,89 incl. BTW) | |||
01.130.0440 | Blank | 10 | €10,00 (€12,10 incl. BTW) | |||
01.130.0480 | Blank | 10 | €10,00 (€12,10 incl. BTW) | |||
01.130.0490 | Blank | 10 | €10,00 (€12,10 incl. BTW) | |||
01.130.0500 | Blank | 10 | €10,00 (€12,10 incl. BTW) | |||
01.130.0460 | Blank | 10 | €11,00 (€13,31 incl. BTW) | |||
01.130.0470 | Blank | 10 | €11,00 (€13,31 incl. BTW) | |||
01.130.0510 | Blank | 10 | €13,00 (€15,73 incl. BTW) | |||
01.130.0550 | Blank | 10 | €13,00 (€15,73 incl. BTW) | |||
01.130.0570 | Blank | 10 | €14,00 (€16,94 incl. BTW) | |||
01.130.0600 | Blank | 10 | €14,00 (€16,94 incl. BTW) | |||
01.130.0530 | Blank | 10 | €15,00 (€18,15 incl. BTW) | |||
01.130.0560 | Blank | 10 | €16,00 (€19,36 incl. BTW) | |||
01.130.0580 | Blank | 10 | €16,00 (€19,36 incl. BTW) | |||
01.130.0650 | Blank | 10 | €16,00 (€19,36 incl. BTW) | |||
01.130.0700 | Blank | 10 | €19,00 (€22,99 incl. BTW) | |||
01.130.0130 | Blank | 10 | €21,00 (€25,41 incl. BTW) | |||
01.130.0750 | Blank | 10 | €24,00 (€29,04 incl. BTW) | |||
01.130.1100 | Blank | 5 | €29,00 (€35,09 incl. BTW) | |||
01.130.0800 | Blank | 10 | €30,00 (€36,30 incl. BTW) | |||
01.130.1050 | Blank | 5 | €30,00 (€36,30 incl. BTW) | |||
01.130.0850 | Blank | 10 | €31,00 (€37,51 incl. BTW) | |||
01.130.1150 | Blank | 5 | €32,00 (€38,72 incl. BTW) | |||
01.130.0810 | Blank | 10 | €33,00 (€39,93 incl. BTW) | |||
01.130.1200 | Blank | 5 | €38,00 (€45,98 incl. BTW) | |||
01.130.0900 | Blank | 10 | €39,00 (€47,19 incl. BTW) | |||
01.130.0950 | Blank | 10 | €43,00 (€52,03 incl. BTW) | |||
01.130.1000 | Blank | 10 | €48,00 (€58,08 incl. BTW) | |||
01.130.1250 | Blank | 5 | €84,00 (€101,64 incl. BTW) | |||
01.130.1300 | Blank | 5 | €86,00 (€104,06 incl. BTW) |
HSS-G plaatwerkboor, DIN 1897, type N
Vanaf €5,00 (€6,05 incl. BTW)
HSS-G Plaatwerkboor DIN 1897, extra kort, type N, tophoek 135°, splitpoint / kruisaanslijping (DIN 1412-C).
Toepassing:
Algemeen gebruik, voor het boren van de meest voorkomende materialen zoals ongelegeerd en gelegeerd staal met hoge treksterkte < 1000 N/mm², gietijzer, etc.
Materiaalgroepen : 1.1 - 1.4 / 2.1 - 2.2 / 3.1 / 4-1 - 4.11 / 5.3 - 5.4
Thumbnail | SKU | Behandeling | Prijs per | Price | Quantity | |
---|---|---|---|---|---|---|
01.130.0260 | Blank | 10 | €5,00 (€6,05 incl. BTW) | |||
01.130.0290 | Blank | 10 | €5,00 (€6,05 incl. BTW) | |||
01.130.0300 | Blank | 10 | €5,00 (€6,05 incl. BTW) | |||
01.130.0320 | Blank | 10 | €6,00 (€7,26 incl. BTW) | |||
01.130.0330 | Blank | 10 | €6,00 (€7,26 incl. BTW) | |||
01.130.0350 | Blank | 10 | €6,00 (€7,26 incl. BTW) | |||
01.130.0370 | Blank | 10 | €6,00 (€7,26 incl. BTW) | |||
01.130.0380 | Blank | 10 | €6,00 (€7,26 incl. BTW) | |||
01.130.0400 | Blank | 10 | €6,00 (€7,26 incl. BTW) | |||
01.130.0360 | Blank | 10 | €7,00 (€8,47 incl. BTW) | |||
01.130.0390 | Blank | 10 | €7,00 (€8,47 incl. BTW) | |||
01.130.0410 | Blank | 10 | €8,00 (€9,68 incl. BTW) | |||
01.130.0420 | Blank | 10 | €8,00 (€9,68 incl. BTW) | |||
01.130.0450 | Blank | 10 | €8,00 (€9,68 incl. BTW) | |||
01.130.0430 | Blank | 10 | €9,00 (€10,89 incl. BTW) | |||
01.130.0440 | Blank | 10 | €10,00 (€12,10 incl. BTW) | |||
01.130.0480 | Blank | 10 | €10,00 (€12,10 incl. BTW) | |||
01.130.0490 | Blank | 10 | €10,00 (€12,10 incl. BTW) | |||
01.130.0500 | Blank | 10 | €10,00 (€12,10 incl. BTW) | |||
01.130.0460 | Blank | 10 | €11,00 (€13,31 incl. BTW) | |||
01.130.0470 | Blank | 10 | €11,00 (€13,31 incl. BTW) | |||
01.130.0510 | Blank | 10 | €13,00 (€15,73 incl. BTW) | |||
01.130.0550 | Blank | 10 | €13,00 (€15,73 incl. BTW) | |||
01.130.0570 | Blank | 10 | €14,00 (€16,94 incl. BTW) | |||
01.130.0600 | Blank | 10 | €14,00 (€16,94 incl. BTW) | |||
01.130.0530 | Blank | 10 | €15,00 (€18,15 incl. BTW) | |||
01.130.0560 | Blank | 10 | €16,00 (€19,36 incl. BTW) | |||
01.130.0580 | Blank | 10 | €16,00 (€19,36 incl. BTW) | |||
01.130.0650 | Blank | 10 | €16,00 (€19,36 incl. BTW) | |||
01.130.0700 | Blank | 10 | €19,00 (€22,99 incl. BTW) | |||
01.130.0130 | Blank | 10 | €21,00 (€25,41 incl. BTW) | |||
01.130.0750 | Blank | 10 | €24,00 (€29,04 incl. BTW) | |||
01.130.1100 | Blank | 5 | €29,00 (€35,09 incl. BTW) | |||
01.130.0800 | Blank | 10 | €30,00 (€36,30 incl. BTW) | |||
01.130.1050 | Blank | 5 | €30,00 (€36,30 incl. BTW) | |||
01.130.0850 | Blank | 10 | €31,00 (€37,51 incl. BTW) | |||
01.130.1150 | Blank | 5 | €32,00 (€38,72 incl. BTW) | |||
01.130.0810 | Blank | 10 | €33,00 (€39,93 incl. BTW) | |||
01.130.1200 | Blank | 5 | €38,00 (€45,98 incl. BTW) | |||
01.130.0900 | Blank | 10 | €39,00 (€47,19 incl. BTW) | |||
01.130.0950 | Blank | 10 | €43,00 (€52,03 incl. BTW) | |||
01.130.1000 | Blank | 10 | €48,00 (€58,08 incl. BTW) | |||
01.130.1250 | Blank | 5 | €84,00 (€101,64 incl. BTW) | |||
01.130.1300 | Blank | 5 | €86,00 (€104,06 incl. BTW) |
Extra informatie
Gewicht | N/B |
---|---|
Materiaal | |
Diameter (D1) | 1,3, 10,0, 10,5, 11,0, 11,5, 12,0, 12,5, 13,0, 2,0, 2,5, 2,6, 2,9, 3,0, 3,2, 3,3, 3,5, 3,6, 3,7, 3,8, 3,9, 4,0, 4,1, 4,2, 4,3, 4,4, 4,5, 4,6, 4,7, 4,8, 4,9, 5,0, 5,1, 5,3, 5,5, 5,6, 5,7, 5,8, 6,0, 6,5, 7,0, 7,5, 8,0, 8,1, 8,5, 9,0, 9,5 |
Lengte (L1) | 102, 30, 38, 43, 46, 49, 52, 55, 58, 62, 66, 70, 74, 79, 84, 89, 95 |
Lengte (L2) | 12, 14, 16, 18, 20, 22, 24, 26, 28, 31, 34, 37, 40, 43, 47, 51, 8 |
Uitvoering | |
Schachttype | |
Tophoek C1 | |
Type | |
Norm | |
Norm 2 | |
Toepassing | |
Behandeling | |
Prijs per |