Thumbnail | SKU | Lengte (L1) | Lengte (L2) | Schachttype | Vertanding | Behandeling | Prijs per | Price | Quantity | |
---|---|---|---|---|---|---|---|---|---|---|
01.430.0301 | 38 | 14 | Model A (ZYA) | [Z6] Kruisvertanding | Blank | 1 | €7,85 (€9,50 incl. BTW) | |||
01.430.0401 | 50 | 13 | Model A (ZYA) | [Z6] Kruisvertanding | Blank | 1 | €12,84 (€15,54 incl. BTW) | |||
01.430.0601 | 50 | 18 | Model A (ZYA) | [Z6] Kruisvertanding | Blank | 1 | €13,42 (€16,24 incl. BTW) | |||
01.430.0605 | 50 | 18 | Model A (ZYA) | [Z3] Spiraalvertanding | Blank | 1 | €13,42 (€16,24 incl. BTW) | |||
01.430.0609 | 50 | 18 | Model A (ZYA) | [Z9] INOX-Vertanding | Blank | 1 | €16,14 (€19,53 incl. BTW) | |||
01.430.0641 | 100 | 18 | Model A (ZYA) | [Z6] Kruisvertanding | Blank | 1 | €35,77 (€43,28 incl. BTW) | |||
01.430.0651 | 150 | 18 | Model A (ZYA) | [Z6] Kruisvertanding | Blank | 1 | €54,99 (€66,54 incl. BTW) | |||
01.430.0801 | 64 | 19 | Model A (ZYA) | [Z6] Kruisvertanding | Blank | 1 | €17,57 (€21,26 incl. BTW) | |||
01.430.0805 | 64 | 19 | Model A (ZYA) | [Z3] Spiraalvertanding | Blank | 1 | €17,57 (€21,26 incl. BTW) | |||
01.430.0807 | 64 | 19 | Model A (ZYA) | [Z7] STEEL-Vertanding | Blank | 1 | €19,35 (€23,41 incl. BTW) | |||
01.430.0809 | 64 | 19 | Model A (ZYA) | [Z9] INOX-Vertanding | Blank | 1 | €21,08 (€25,51 incl. BTW) | |||
01.430.1001 | 64 | 19 | Model A (ZYA) | [Z6] Kruisvertanding | Blank | 1 | €18,88 (€22,85 incl. BTW) | |||
01.430.1002 | 64 | 19 | Model A (ZYA) | [Z1] ALU-Vertanding | Blank | 1 | €23,67 (€28,64 incl. BTW) | |||
01.430.1005 | 64 | 19 | Model A (ZYA) | [Z3] Spiraalvertanding | Blank | 1 | €18,88 (€22,85 incl. BTW) | |||
01.430.1007 | 64 | 19 | Model A (ZYA) | [Z7] STEEL-Vertanding | Blank | 1 | €20,77 (€25,13 incl. BTW) | |||
01.430.1009 | 64 | 19 | Model A (ZYA) | [Z9] INOX-Vertanding | Blank | 1 | €22,68 (€27,44 incl. BTW) | |||
01.430.1061 | 172 | 19 | Model A (ZYA) | [Z6] Kruisvertanding | Blank | 1 | €36,86 (€44,60 incl. BTW) | |||
01.430.1301 | 70 | 2,5 | Model A (ZYA) | [Z6] Kruisvertanding | Blank | 1 | €29,48 (€35,67 incl. BTW) | |||
01.430.1302 | 70 | 2,5 | Model A (ZYA) | [Z1] ALU-Vertanding | Blank | 1 | €36,94 (€44,70 incl. BTW) | |||
01.430.1305 | 70 | 2,5 | Model A (ZYA) | [Z3] Spiraalvertanding | Blank | 1 | €29,48 (€35,67 incl. BTW) | |||
01.430.1307 | 70 | 2,5 | Model A (ZYA) | [Z7] STEEL-Vertanding | Blank | 1 | €32,42 (€39,23 incl. BTW) | |||
01.430.1309 | 70 | 2,5 | Model A (ZYA) | [Z9] INOX-Vertanding | Blank | 1 | €35,36 (€42,79 incl. BTW) | |||
01.430.1361 | 178 | 2,5 | Model A (ZYA) | [Z6] Kruisvertanding | Blank | 1 | €52,17 (€63,13 incl. BTW) | |||
01.430.1601 | 70 | 2,5 | Model A (ZYA) | [Z6] Kruisvertanding | Blank | 1 | €37,17 (€44,98 incl. BTW) |
Thumbnail | SKU | Lengte (L1) | Lengte (L2) | Schachttype | Vertanding | Behandeling | Prijs per | Price | Quantity | |
---|---|---|---|---|---|---|---|---|---|---|
01.430.0301 | 38 | 14 | Model A (ZYA) | [Z6] Kruisvertanding | Blank | 1 | €7,85 (€9,50 incl. BTW) | |||
01.430.0401 | 50 | 13 | Model A (ZYA) | [Z6] Kruisvertanding | Blank | 1 | €12,84 (€15,54 incl. BTW) | |||
01.430.0601 | 50 | 18 | Model A (ZYA) | [Z6] Kruisvertanding | Blank | 1 | €13,42 (€16,24 incl. BTW) | |||
01.430.0605 | 50 | 18 | Model A (ZYA) | [Z3] Spiraalvertanding | Blank | 1 | €13,42 (€16,24 incl. BTW) | |||
01.430.0609 | 50 | 18 | Model A (ZYA) | [Z9] INOX-Vertanding | Blank | 1 | €16,14 (€19,53 incl. BTW) | |||
01.430.0641 | 100 | 18 | Model A (ZYA) | [Z6] Kruisvertanding | Blank | 1 | €35,77 (€43,28 incl. BTW) | |||
01.430.0651 | 150 | 18 | Model A (ZYA) | [Z6] Kruisvertanding | Blank | 1 | €54,99 (€66,54 incl. BTW) | |||
01.430.0801 | 64 | 19 | Model A (ZYA) | [Z6] Kruisvertanding | Blank | 1 | €17,57 (€21,26 incl. BTW) | |||
01.430.0805 | 64 | 19 | Model A (ZYA) | [Z3] Spiraalvertanding | Blank | 1 | €17,57 (€21,26 incl. BTW) | |||
01.430.0807 | 64 | 19 | Model A (ZYA) | [Z7] STEEL-Vertanding | Blank | 1 | €19,35 (€23,41 incl. BTW) | |||
01.430.0809 | 64 | 19 | Model A (ZYA) | [Z9] INOX-Vertanding | Blank | 1 | €21,08 (€25,51 incl. BTW) | |||
01.430.1001 | 64 | 19 | Model A (ZYA) | [Z6] Kruisvertanding | Blank | 1 | €18,88 (€22,85 incl. BTW) | |||
01.430.1002 | 64 | 19 | Model A (ZYA) | [Z1] ALU-Vertanding | Blank | 1 | €23,67 (€28,64 incl. BTW) | |||
01.430.1005 | 64 | 19 | Model A (ZYA) | [Z3] Spiraalvertanding | Blank | 1 | €18,88 (€22,85 incl. BTW) | |||
01.430.1007 | 64 | 19 | Model A (ZYA) | [Z7] STEEL-Vertanding | Blank | 1 | €20,77 (€25,13 incl. BTW) | |||
01.430.1009 | 64 | 19 | Model A (ZYA) | [Z9] INOX-Vertanding | Blank | 1 | €22,68 (€27,44 incl. BTW) | |||
01.430.1061 | 172 | 19 | Model A (ZYA) | [Z6] Kruisvertanding | Blank | 1 | €36,86 (€44,60 incl. BTW) | |||
01.430.1301 | 70 | 2,5 | Model A (ZYA) | [Z6] Kruisvertanding | Blank | 1 | €29,48 (€35,67 incl. BTW) | |||
01.430.1302 | 70 | 2,5 | Model A (ZYA) | [Z1] ALU-Vertanding | Blank | 1 | €36,94 (€44,70 incl. BTW) | |||
01.430.1305 | 70 | 2,5 | Model A (ZYA) | [Z3] Spiraalvertanding | Blank | 1 | €29,48 (€35,67 incl. BTW) | |||
01.430.1307 | 70 | 2,5 | Model A (ZYA) | [Z7] STEEL-Vertanding | Blank | 1 | €32,42 (€39,23 incl. BTW) | |||
01.430.1309 | 70 | 2,5 | Model A (ZYA) | [Z9] INOX-Vertanding | Blank | 1 | €35,36 (€42,79 incl. BTW) | |||
01.430.1361 | 178 | 2,5 | Model A (ZYA) | [Z6] Kruisvertanding | Blank | 1 | €52,17 (€63,13 incl. BTW) | |||
01.430.1601 | 70 | 2,5 | Model A (ZYA) | [Z6] Kruisvertanding | Blank | 1 | €37,17 (€44,98 incl. BTW) |
Extra informatie
Lengte (L1) | |
---|---|
Lengte (L2) | |
Uitvoering | |
Schachttype | |
Type | |
Vertanding | [Z1] ALU-Vertanding, [Z3] Spiraalvertanding, [Z6] Kruisvertanding, [Z7] STEEL-Vertanding, [Z9] INOX-Vertanding |
Toepassing | |
Behandeling | |
Prijs per |