Thumbnail | SKU | Behandeling | Prijs per | Price | Quantity | |
---|---|---|---|---|---|---|
01.430.0605 | Blank | 1 | €39,00 (€47,19 incl. BTW) | |||
01.430.0609 | Blank | 1 | €39,00 (€47,19 incl. BTW) | |||
01.430.0641 | Blank | 1 | €47,00 (€56,87 incl. BTW) | |||
01.430.0805 | Blank | 1 | €52,00 (€62,92 incl. BTW) | |||
01.430.0807 | Blank | 1 | €52,00 (€62,92 incl. BTW) | |||
01.430.1002 | Blank | 1 | €55,00 (€66,55 incl. BTW) | |||
01.430.1007 | Blank | 1 | €55,00 (€66,55 incl. BTW) | |||
01.430.0809 | Blank | 1 | €57,00 (€68,97 incl. BTW) | |||
01.430.1009 | Blank | 1 | €61,00 (€73,81 incl. BTW) | |||
01.430.1001 | Blank | 1 | €62,00 (€75,02 incl. BTW) | |||
01.430.1061 | Blank | 1 | €67,00 (€81,07 incl. BTW) | |||
01.430.1005 | Blank | 1 | €70,00 (€84,70 incl. BTW) | |||
01.430.1302 | Blank | 1 | €87,00 (€105,27 incl. BTW) | |||
01.430.1307 | Blank | 1 | €87,00 (€105,27 incl. BTW) | |||
01.430.1309 | Blank | 1 | €96,00 (€116,16 incl. BTW) | |||
01.430.1361 | Blank | 1 | €104,00 (€125,84 incl. BTW) | |||
01.430.0651 | Blank | 1 | €106,00 (€128,26 incl. BTW) | |||
01.430.1301 | Blank | 1 | €109,00 (€131,89 incl. BTW) | |||
01.430.1305 | Blank | 1 | €109,00 (€131,89 incl. BTW) | |||
01.430.1601 | Blank | 1 | €154,00 (€186,34 incl. BTW) | |||
01.430.0801 | Blank | 1 | €162,00 (€196,02 incl. BTW) |
ROTEC HM-Stiftfrees, model A
Vanaf €39,00 (€47,19 incl. BTW)
Hardmetalen stiftfrees in cilindervorm, zonder kopvertanding, in diverse vertandingen. Model A (ISO: ZYA).
Thumbnail | SKU | Behandeling | Prijs per | Price | Quantity | |
---|---|---|---|---|---|---|
01.430.0605 | Blank | 1 | €39,00 (€47,19 incl. BTW) | |||
01.430.0609 | Blank | 1 | €39,00 (€47,19 incl. BTW) | |||
01.430.0641 | Blank | 1 | €47,00 (€56,87 incl. BTW) | |||
01.430.0805 | Blank | 1 | €52,00 (€62,92 incl. BTW) | |||
01.430.0807 | Blank | 1 | €52,00 (€62,92 incl. BTW) | |||
01.430.1002 | Blank | 1 | €55,00 (€66,55 incl. BTW) | |||
01.430.1007 | Blank | 1 | €55,00 (€66,55 incl. BTW) | |||
01.430.0809 | Blank | 1 | €57,00 (€68,97 incl. BTW) | |||
01.430.1009 | Blank | 1 | €61,00 (€73,81 incl. BTW) | |||
01.430.1001 | Blank | 1 | €62,00 (€75,02 incl. BTW) | |||
01.430.1061 | Blank | 1 | €67,00 (€81,07 incl. BTW) | |||
01.430.1005 | Blank | 1 | €70,00 (€84,70 incl. BTW) | |||
01.430.1302 | Blank | 1 | €87,00 (€105,27 incl. BTW) | |||
01.430.1307 | Blank | 1 | €87,00 (€105,27 incl. BTW) | |||
01.430.1309 | Blank | 1 | €96,00 (€116,16 incl. BTW) | |||
01.430.1361 | Blank | 1 | €104,00 (€125,84 incl. BTW) | |||
01.430.0651 | Blank | 1 | €106,00 (€128,26 incl. BTW) | |||
01.430.1301 | Blank | 1 | €109,00 (€131,89 incl. BTW) | |||
01.430.1305 | Blank | 1 | €109,00 (€131,89 incl. BTW) | |||
01.430.1601 | Blank | 1 | €154,00 (€186,34 incl. BTW) | |||
01.430.0801 | Blank | 1 | €162,00 (€196,02 incl. BTW) |
Extra informatie
Lengte (L1) | |
---|---|
Lengte (L2) | |
Uitvoering | |
Schachttype | |
Type | |
Vertanding | [Z1] ALU-Vertanding, [Z3] Spiraalvertanding, [Z6] Kruisvertanding, [Z7] STEEL-Vertanding, [Z9] INOX-Vertanding |
Toepassing | |
Behandeling | |
Prijs per |