Thumbnail | SKU | Behandeling | Prijs per | Price | Quantity | |
---|---|---|---|---|---|---|
01.436.0605 | Blank | 1 | €48,00 (€58,08 incl. BTW) | |||
01.436.0609 | Blank | 1 | €48,00 (€58,08 incl. BTW) | |||
01.436.0801 | Blank | 1 | €58,00 (€70,18 incl. BTW) | |||
01.436.0805 | Blank | 1 | €58,00 (€70,18 incl. BTW) | |||
01.436.0807 | Blank | 1 | €58,00 (€70,18 incl. BTW) | |||
01.436.0809 | Blank | 1 | €64,00 (€77,44 incl. BTW) | |||
01.436.1002 | Blank | 1 | €65,00 (€78,65 incl. BTW) | |||
01.436.1007 | Blank | 1 | €65,00 (€78,65 incl. BTW) | |||
01.436.1001 | Blank | 1 | €70,00 (€84,70 incl. BTW) | |||
01.436.1009 | Blank | 1 | €71,00 (€85,91 incl. BTW) | |||
01.436.1061 | Blank | 1 | €78,00 (€94,38 incl. BTW) | |||
01.436.1005 | Blank | 1 | €81,00 (€98,01 incl. BTW) | |||
01.436.1302 | Blank | 1 | €88,00 (€106,48 incl. BTW) | |||
01.436.1307 | Blank | 1 | €88,00 (€106,48 incl. BTW) | |||
01.436.1361 | Blank | 1 | €88,00 (€106,48 incl. BTW) | |||
01.436.1309 | Blank | 1 | €97,00 (€117,37 incl. BTW) | |||
01.436.1301 | Blank | 1 | €103,00 (€124,63 incl. BTW) | |||
01.436.1311 | Blank | 1 | €106,00 (€128,26 incl. BTW) | |||
01.436.1305 | Blank | 1 | €110,00 (€133,10 incl. BTW) | |||
01.436.1601 | Blank | 1 | €127,00 (€153,67 incl. BTW) | |||
01.436.0301 | Blank | 1 | €156,00 (€188,76 incl. BTW) |
ROTEC HM-Stiftfrees, model G
Vanaf €48,00 (€58,08 incl. BTW)
Hardmetalen stiftfrees in boomvorm spits, in diverse vertandingen.
Model G (ISO: RBG).
Thumbnail | SKU | Behandeling | Prijs per | Price | Quantity | |
---|---|---|---|---|---|---|
01.436.0605 | Blank | 1 | €48,00 (€58,08 incl. BTW) | |||
01.436.0609 | Blank | 1 | €48,00 (€58,08 incl. BTW) | |||
01.436.0801 | Blank | 1 | €58,00 (€70,18 incl. BTW) | |||
01.436.0805 | Blank | 1 | €58,00 (€70,18 incl. BTW) | |||
01.436.0807 | Blank | 1 | €58,00 (€70,18 incl. BTW) | |||
01.436.0809 | Blank | 1 | €64,00 (€77,44 incl. BTW) | |||
01.436.1002 | Blank | 1 | €65,00 (€78,65 incl. BTW) | |||
01.436.1007 | Blank | 1 | €65,00 (€78,65 incl. BTW) | |||
01.436.1001 | Blank | 1 | €70,00 (€84,70 incl. BTW) | |||
01.436.1009 | Blank | 1 | €71,00 (€85,91 incl. BTW) | |||
01.436.1061 | Blank | 1 | €78,00 (€94,38 incl. BTW) | |||
01.436.1005 | Blank | 1 | €81,00 (€98,01 incl. BTW) | |||
01.436.1302 | Blank | 1 | €88,00 (€106,48 incl. BTW) | |||
01.436.1307 | Blank | 1 | €88,00 (€106,48 incl. BTW) | |||
01.436.1361 | Blank | 1 | €88,00 (€106,48 incl. BTW) | |||
01.436.1309 | Blank | 1 | €97,00 (€117,37 incl. BTW) | |||
01.436.1301 | Blank | 1 | €103,00 (€124,63 incl. BTW) | |||
01.436.1311 | Blank | 1 | €106,00 (€128,26 incl. BTW) | |||
01.436.1305 | Blank | 1 | €110,00 (€133,10 incl. BTW) | |||
01.436.1601 | Blank | 1 | €127,00 (€153,67 incl. BTW) | |||
01.436.0301 | Blank | 1 | €156,00 (€188,76 incl. BTW) |
Extra informatie
Lengte (L1) | |
---|---|
Lengte (L2) | |
Uitvoering | |
Schachttype | |
Type | |
Vertanding | [Z1] ALU-Vertanding, [Z3] Spiraalvertanding, [Z6] Kruisvertanding, [Z7] STEEL-Vertanding, [Z9] INOX-Vertanding |
Toepassing | |
Behandeling | |
Prijs per |